| Date / Time | Course No | Level I | Course No | |||
| Teacher | Description | Teacher | Description | |||
| Saturday July 30th | ||||||
| 13:00-14:15 | 1a | Melin & Selim | Variations in Walking | 1b | Costantin | Ganchos |
| 14:30-15:45 | 2a | Costantin | Barridas | 2b | Metin & Vanessa | General technique |
| 16:00-17:15 | 3a | Metin & Vanessa | Fundamentals | 3b | Melin & Selim | Milonga traspie |
| 17:30-18:45 | 4a | Aykan & Ilkan | Change of Directions | |||
| Sunday July 31st | ||||||
| 13:00-14:15 | 5a | Costantin | Barridas and Boleos | 4b | Melin & Selim | Dancig to Puglises |
| 14:30-15:45 | 6a | Metin & Vanessa | Favorites 1 | 5b | Costantin | Combinasions |
| 16:00-17:15 | 7a | Melin & Selim | Vals&Musicaliti | 6b | Metin & Vanessa | Sacada and Boleos |
| 17:30-18:45 | 7b | Costantin | Change of Directions | |||
| Saturday August 6th | ||||||
| 13:00-14:15 | 8a | Melin & Selim | Partnership & Combinations | 8b | Metin & Vanessa | Colgada&Volcada |
| 14:30-15:45 | 9a | Metin & Vanessa | Turns Ganchos | 9b | Costantin | Altered Rhythm |
| 16:00-17:15 | 10a | Metin & Vanessa | Vals | 10b | Melin & Selim | Enrosque |
| 17:30-18:45 | 11a | Costantin | Milonga | |||
| Sunday August 7th | ||||||
| 13:00-14:15 | 12a | Costantin | Milonga | 11b | Melin & Selim | Colgadas&Boleos |
| 14:30-15:45 | 13a | Melin & Selim | Change of Directions | 12b | Costantin | Estilo milonguero |
| 16:00-17:15 | 14a | Costantin | Vals | 13b | Metin & Vanessa | Turns&Boleos |
| 17:30-18:45 | 15a | 14b | Costantin | Sacadas | ||
|
SLOVENIA
Ljubljana |